Case CIVMSC05-02576 - MOUNTAIN CASCADE INC VS KINDER MORGAN
|
||||||||||||||
| Party Number | Party Type | Party Name | Attorney | Party Status | ||||||||||
| 1 | PLAINTIFF | MOUNTAIN CASCADE INC | BUSBY II, JOHN W. | First Paper Fee Paid | ||||||||||
| 2 | DEFENDANT | KINDER MORGAN ENERGY PARTNERS LP | Unrepresented | Served 12/29/2005 | ||||||||||
| 3 | DEFENDANT | KINDER MORGAN INCORPORATED | Unrepresented | Served 12/29/2005 | ||||||||||
| 4 | DEFENDANT | KINDER MORGAN GP INC | Unrepresented | Served 12/29/2005 | ||||||||||
| 5 | DEFENDANT | KINDER MORGAN OPERATING LP "D" | Unrepresented | Served 12/29/2005 | ||||||||||
| 6 | DEFENDANT | SFPP LP | Unrepresented | Served 12/29/2005 | ||||||||||
| 7 | DEFENDANT | KINDER MORGAN MANAGEMENTLLC | Unrepresented | Served 12/29/2005 | ||||||||||
| 8 | DEFENDANT | EAST BAY MUNICIPALUTILITY DISTRICT | VERNA, MICHAEL P | Demurr 01/18/2006 | ||||||||||
| 9 | DEFENDANT | COMFORCE TECHNICALSERVICES | MURPHY, PEARSON, BRADLEY AND FEENEY | Served 12/16/2005 | ||||||||||
| 10 | DEFENDANT | MICHAEL BIGGS | Unrepresented | Served 12/29/2005 | ||||||||||
| 11 | DEFENDANT | MARK PRESLEY | MURPHY, PEARSON, BRADLEY AND FEENEY | Served 12/09/2005 | ||||||||||
| 12 | DEFENDANT | CAMP DRESSER& MCKEE INC | Unrepresented | Served 12/29/2005 | ||||||||||
| 13 | DEFENDANT | CAROLLO ENGINEERS PC | Unrepresented | Served 12/14/2005 | ||||||||||
| 14 | DEFENDANT | CITY OF WALNUT CREEK | BEATTY, THOMAS G | Demurr 01/17/2006 | ||||||||||
| 15 | DEFENDANT | COUNTY OF CONTRA COSTA | BOWLES & VERNA | Demurr 01/17/2006 | ||||||||||
| HARVEY, GREGORY C | ||||||||||||||
| 16 | DEFENDANT | COUNTY OF CCFLOOD CONTROL AND WATER | BOWLES & VERNA | Demurr 01/17/2006 | ||||||||||
| HARVEY, GREGORY C | ||||||||||||||
| 17 | DEFENDANT | STATE OF CA DEPT OF FORESTRY AND FIRE | Unrepresented | Served 12/15/2005 | ||||||||||
| 18 | DEFENDANT | MATAMOROS PIPELINEINC | Unrepresented | Served 12/16/2005 | ||||||||||
| 19 | DEFENDANT | ARB INC | Unrepresented | Served 12/15/2005 | ||||||||||
| 20 | DEFENDANT | MANNA CONSULTANTS INC | Unrepresented | Serve Required (WaitS) | ||||||||||
No comments:
Post a Comment